perm filename TITB3.DAT[MSS,LCS] blob
sn#099864 filedate 1974-05-01 generic text, type T, neo UTF8
9999 1 50 90 111 133 160 182 224 245 259
9999 8 49 200020077 10020076 10060073 10090070 10110065 10110050 10090045
9999 8 10070043 10030040 200028 230025 240021 240012 210007 160004
9999 8 50004 10070013 10090021 10130021 10130002 10090002 10070006 10000
9999 8 41001 191001 250003 300008 340016 340023 320031 290035
9999 8 230041 51 10040056 10050065 10020069 50072 160072 190070
9999 8 260062 280056 320056 320075 280075 250071 200076 170077
9999 1 20077
9999 8 40 210130047 10130043 10070041 10070007 10130006 10130002 80002
9999 8 80006 50007 50031 150041 190041 210039 210007 150006
9999 8 150002 390002 390006 330007 330034 410041 440041 470039
9999 8 470007 430006 430002 650002 650006 590007 570043 540047
9999 8 380047 340043 300043 260047 120047 60040 30047 10130047
9999 8 21 210030075 10050072 10050068 10030066 10066 30068 30072
9999 8 10075 10030075 210130047 10130043 10070041 10070007 10130006 10130002
9999 5 110002 110006 50007 30047 10130047
9999 8 22 210030059 10040048 10130047 10130043 10040041 10030004 10010001
9999 8 21001 141001 170001 210007 210013 140004 90007 70010
9999 6 70041 160043 160047 70048 60059 10030059
9999 8 27 210130075 10130071 10070070 10070007 10130006 10130002 110002
9999 8 110006 50007 50029 120039 190039 210036 210007 150006
9999 8 150002 390002 390006 330007 320040 290044 240047 120047
9999 3 50040 30075 10130075
9999 8 22 210130077 10130066 50002 140002 160007 310062 460007
9999 8 480002 570002 750066 750077 660077 610062 550030 520027
9999 6 390077 230077 110027 70030 10040077 10130077
9999 8 42 200140077 80075 10071 10060064 10100058 10130047 10130030
9999 8 10110021 10080015 10020008 40003 131001 241001 330002 400007
9999 8 470015 490019 520031 520046 500055 450064 390070 320075
9999 8 240077 140077 200150072 70068 40065 20059 20017 40013
9999 8 110006 210004 310007 350012 370018 370059 360063 320068
9999 2 220072 150072
9999 8 21 210110077 10110002 250002 330006 400013 420018 420062
9999 8 390068 340073 250077 10110077 200000067 12 210012 280016
9999 5 320022 320057 280063 210067 67
9999 8 14 210130075 10130071 10040070 10040007 10130006 10130002 190002
9999 6 190006 100007 100070 190071 190075 10130075
9999 8 12 210110077 10110002 10020002 54 280002 390002 390077
9999 4 300077 290022 10077 10110077
9999 S MM II TT HH W O D I N